Grinders
Grinders
Sample prices for fictional espresso grinders. The headline is the lowest in-stock price.
The grinder decides more of the cup than the badge on the machine. These five are fictional, so a real grinder’s price is not invented.
Sample fixture, not live shop prices.
Ranked on merit only How we rankFilters hide products. Sorting changes the order on screen. It does not change the printed merit rank, or which shop has the lowest in-stock price.
| Product | Size | Listing | Headline | John Lewis | Currys | Argos |
|---|---|---|---|---|---|---|
| 1 Kiln Single Dose Sample rank | Standard | Single dose, listed | £489 at Currys Sample | £499 | £489 | — |
| 2 Fieldwork Flat 64 Sample rank | Standard | 64mm flat burrs, listed | £349 at John Lewis Sample | £349 | £359 | — |
| 3 Ledger Mono Sample rank | Standard | Single dose, listed | £890 at John Lewis Sample | £890 | £860 out of stock | — |
| 4 Harbour Burr Mini Sample rank | Compact | Espresso burrs, listed | £99 at Argos Sample | — | £109 | £99 |
| 5 Northline Click Sample rank | Compact | Stepped, listed | £179 at Currys Sample | £189 | £179 | — |
If the row is wider than the window, swipe sideways for every shop.
Nothing in this list matches.